Why do we provide upfront prices and why are do they offer such a good value?
We will tell an industry
secret right now, so we may get some criticism from competition but so be it. Here it goes: the only reason some cleaning companies try to schedule an “on-site estimate” is to try to see how much you are willing to pay. In other words, if there is an opportunity, they will charge you more than a fair price. Northwest Cleaning LLC, on the other hand, provides complete pricing up-front.
Sometimes your home just needs a good thorough cleaning or maybe you want to relax and let someone else do the dirty work for once. Our one-time “express” cleaning is a perfect choice for such occasions. Our “express” cleaning is comprehensive and lives up to the highest standards of cleaning because it is covered by our famous Best Quality Guarantee. Express cleaning is also a popular choice for those who want to try out our services to see if it’s a good fit. So check out the prices below and order your cleaning today. Also, please remember that although 99% of the time we adhere to the listed prices, sometimes the cleaning you need requires some extra work. If that ever happens, we will warn you before starting the work, so you can decide. To see whats included in our one-time and initial cleaning package, click here.
| Square Footage of Your Home | One-Time Cleaning Service | ||
| Estimated Hours In Your Home | 1 or 2 maids | 3 or More Maids | |
| ▪ Up To 1,000 Sq.Ft. | 2 | $117.00 | - |
| ▪ 1,001 Sq.Ft. – 1,500 Sq.Ft. | 2 | $124.00 | - |
| ▪ 1,501 Sq.Ft. – 2,000 Sq.Ft. | 2.5 | $141.00 | $213.00 |
| ▪ 2,001 Sq.Ft. – 2,500 Sq.Ft. | 2.75 | $155.00 | $230.00 |
| ▪ 2,501 Sq.Ft. – 3,000 Sq.Ft. | 3 | $169.00 | $241.00 |
| ▪ 3,001 Sq.Ft. – 3,500 Sq.Ft. | 3.5 | $174.00 | $255.00 |
| ▪ 3,501 Sq.Ft. – 4,000 Sq.Ft. | 4 | $199.00 | $284.00 |
| ▪ 4,001 Sq.Ft. – 4,500 Sq.Ft. | 5 | $263.00 | $355.00 |
| ▪ More Than 4,500 Sq.Ft. | - | Call For Pricing: (860) 689-3961 | |
___________________________________________________________________________________________
Recurring cleaning offers our clients the best value by far. When a client becomes a recurring customer, we are able to offer deep discounts, as well as reduce the total cleaning time (without sacrificing quality). In turn, this allows you to enjoy reduced costs and increased convenience. NO LONG-TERM CONTRACT IS REQUIRED for you to take advantage of our recurring services, we can simply offer better pricing and convenience based on the frequency of your orders. However, please remember that if you go without cleaning for more than 45 days, the next cleaning will be considered first time cleaning. Please refer to the tables below for pricing on all the recurring cleaning packages, or click on the category that suits your needs to go see the prices. To see whats included in our recurring packages, click here.
-Monthly Cleaning Service (1 Time Per Month)
| Square Footage of Your Home | Monthly Cleaning Service | ||
| Estimated Hours In Your Home | 1 or 2 maids | 3 or More Maids | |
| ▪ Up To 1,000 Sq.Ft. | 2 | $113.00 | - |
| ▪ 1,001 Sq.Ft. – 1,500 Sq.Ft. | 2 | $113.00 | - |
| ▪ 1,501 Sq.Ft. – 2,000 Sq.Ft. | 2.5 | $141.00 | $213.00 |
| ▪ 2,001 Sq.Ft. – 2,500 Sq.Ft. | 2.75 | $155.00 | $227.00 |
| ▪ 2,501 Sq.Ft. – 3,000 Sq.Ft. | 3 | $169.00 | $241.00 |
| ▪ 3,001 Sq.Ft. – 3,500 Sq.Ft. | 3.75 | $174.00 | $255.00 |
| ▪ 3,501 Sq.Ft. – 4,000 Sq.Ft. | 4 | $199.00 | $284.00 |
| ▪ 4,001 Sq.Ft. – 4,500 Sq.Ft. | 5 | $263.00 | $355.00 |
| ▪ More Than 4,500 Sq.Ft. | - | Call For Pricing: (860) 689-3961 | |
-Bi-Weekly Cleaning/Maid Service (2 Times Per Month)
| Square Footage of Your Home | Bi-Weekly Cleaning | ||
| Estimated Hours In Your Home | 1 or 2 maids | 3 or More Maids | |
| ▪ Up To 1,000 Sq.Ft. | 1.5 | $75.00 | - |
| ▪ 1,001 Sq.Ft. – 1,500 Sq.Ft. | 1.75 | $80.00 | - |
| ▪ 1,501 Sq.Ft. – 2,000 Sq.Ft. | 2 | $107.00 | $179.00 |
| ▪ 2,001 Sq.Ft. – 2,500 Sq.Ft. | 2.5 | $134.00 | $206.00 |
| ▪ 2,501 Sq.Ft. – 3,000 Sq.Ft. | 2.75 | $154.00 | $226.00 |
| ▪ 3,001 Sq.Ft. – 3,500 Sq.Ft. | 3 | $168.00 | $240.00 |
| ▪ 3,501 Sq.Ft. – 4,000 Sq.Ft. | 3.5 | $188.00 | $260.00 |
| ▪ 4,001 Sq.Ft. – 4,500 Sq.Ft. | 4 | $215.00 | $287.00 |
| ▪ More Than 4,500 Sq.Ft. | - | Call For Pricing: (860) 689-3961 | |
-Weekly Cleaning/Maid Service (3 or 4 Times Per Month)
| Square Footage of Your Home | Weekly Cleaning | ||
| Estimated Hours In Your Home | 1 or 2 maids | 3 or More Maids | |
| ▪ Up To 1,000 Sq.Ft. | 1.5 | $65.00 | - |
| ▪ 1,001 Sq.Ft. – 1,500 Sq.Ft. | 1.75 | $75.00 | - |
| ▪ 1,501 Sq.Ft. – 2,000 Sq.Ft. | 2 | $99.00 | $171.00 |
| ▪ 2,001 Sq.Ft. – 2,500 Sq.Ft. | 2.5 | $126.00 | $198.00 |
| ▪ 2,501 Sq.Ft. – 3,000 Sq.Ft. | 2.75 | $146.00 | $218.00 |
| ▪ 3,001 Sq.Ft. – 3,500 Sq.Ft. | 3 | $159.00 | $231.00 |
| ▪ 3,501 Sq.Ft. – 4,000 Sq.Ft. | 3.25 | $179.00 | $251.00 |
| ▪ 4,001 Sq.Ft. – 4,500 Sq.Ft. | 3.75 | $199.00 | $271.00 |
| ▪ More Than 4,500 Sq.Ft. | - | Call For Pricing: (860) 689-3961 | |
-2+ Times Per Week Cleaning/Maid Service
| Square Footage of Your Home | 2+ Times/Week Cleaning | ||
| Estimated Hours In Your Home | 1 or 2 maids | 3 or More Maids | |
| ▪ Up To 1,000 Sq.Ft. | 1.25 | $55.00 | - |
| ▪ 1,001 Sq.Ft. – 1,500 Sq.Ft. | 1.5 | $65.00 | - |
| ▪ 1,501 Sq.Ft. – 2,000 Sq.Ft. | 1.75 | $92.00 | $164.00 |
| ▪ 2,001 Sq.Ft. – 2,500 Sq.Ft. | 2.25 | $118.00 | $190.00 |
| ▪ 2,501 Sq.Ft. – 3,000 Sq.Ft. | 2.5 | $138.00 | $210.00 |
| ▪ 3,001 Sq.Ft. – 3,500 Sq.Ft. | 3 | $151.00 | $223.00 |
| ▪ 3,501 Sq.Ft. – 4,000 Sq.Ft. | 3.25 | $171.00 | $243.00 |
| ▪ 4,001 Sq.Ft. – 4,500 Sq.Ft. | 3.75 | $190.00 | $262.00 |
| ▪ More Than 4,500 Sq.Ft. | - | Call For Pricing: (860) 689-3961 | |
_____________________________________________________________________________________________
It seems that when furniture is moved out, trash moves in. Our move-in/move-out cleaning services are suited for landlords, tenants, home sellers, home buyers, realtors, or anyone else who is faced with the daunting task of cleaning up after the move has been finished. To see whats included in this package, click here.
| Square Footage of Your Home | Move-In/Move-Out Cleaning | ||
| Estimated Hours In Your Home | 1 or 2 maids | 3 or More Maids | |
| ▪ Up To 1,000 Sq.Ft. | 2.5 | $183.00 | - |
| ▪ 1,001 Sq.Ft. – 1,500 Sq.Ft. | 2.5 | $183.00 | - |
| ▪ 1,501 Sq.Ft. – 2,000 Sq.Ft. | 3 | $220.00 | $292.00 |
| ▪ 2,001 Sq.Ft. – 2,500 Sq.Ft. | 3.5 | $257.00 | $329.00 |
| ▪ 2,501 Sq.Ft. – 3,000 Sq.Ft. | 4 | $294.00 | $366.00 |
| ▪ 3,001 Sq.Ft. – 3,500 Sq.Ft. | 4.5 | $331.00 | $403.00 |
| ▪ 3,501 Sq.Ft. – 4,000 Sq.Ft. | 5 | $367.00 | $439.00 |
| ▪ 4,001 Sq.Ft. – 4,500 Sq.Ft. | 5.5 | $404.00 | $476.00 |
| ▪ More Than 4,500 Sq.Ft. | - | Call
For Pricing: (860) 689-3961 | |
_____________________________________________________________________________________________
Home improvement is very exciting: your living environment gets better, and so does your mood. The only thing that can ruin your joy over that new floor or upgraded kitchen is the trash that is left behind after the work is done. Don’t let that happen to you, hire Denver Cleaning Group and our crew will restore the pristine environment of your home and reveal the true beauty of whatever you just paid to install. We offer two kinds of post-construction cleaning: minor and major. The difference is simply in the amount of time needed to clean up. Use this as a rule of thumb: if the contractors spent more than a week at your home, you likely need major post-construction cleanup. If after seeing the prices below you are still not sure about what category your project falls in, call us at (860) 689-3961 To see whats included in this package, click here.
line
-Minor Post-Construction Cleaning
| Square Footage of Your Home | Minor Post-Construction Cleaning | ||
| Estimated Hours In Your Home | 1 or 2 maids | 3 or More Maids | |
| ▪ Up To 1,000 Sq.Ft. | 2.5 | $183.00 | - |
| ▪ 1,001 Sq.Ft. – 1,500 Sq.Ft. | 2.5 | $183.00 | - |
| ▪ 1,501 Sq.Ft. – 2,000 Sq.Ft. | 3 | $220.00 | $292.00 |
| ▪ 2,001 Sq.Ft. – 2,500 Sq.Ft. | 3.5 | $257.00 | $329.00 |
| ▪ 2,501 Sq.Ft. – 3,000 Sq.Ft. | 4 | $294.00 | $366.00 |
| ▪ 3,001 Sq.Ft. – 3,500 Sq.Ft. | 4.5 | $331.00 | $403.00 |
| ▪ 3,501 Sq.Ft. – 4,000 Sq.Ft. | 5 | $367.00 | $439.00 |
| ▪ 4,001 Sq.Ft. – 4,500 Sq.Ft. | 5.5 | $404.00 | $476.00 |
| ▪ More Than 4,500 Sq.Ft. | - | Call
For Pricing (860) 689-3961 | |
-Major Post-Construction Cleaning
| Square Footage of Your Home | Major Post-Construction Cleaning | ||
| Estimated Hours In Your Home | 1 or 2 maids | 3 or More Maids | |
| ▪ Up To 1,000 Sq.Ft. | 3.25 | $239.00 | - |
| ▪ 1,001 Sq.Ft. – 1,500 Sq.Ft. | 3.25 | $239.00 | - |
| ▪ 1,501 Sq.Ft. – 2,000 Sq.Ft. | 4 | $294.00 | $366.00 |
| ▪ 2,001 Sq.Ft. – 2,500 Sq.Ft. | 5 | $367.00 | $439.00 |
| ▪ 2,501 Sq.Ft. – 3,000 Sq.Ft. | 6 | $441.00 | $513.00 |
| ▪ 3,001 Sq.Ft. – 3,500 Sq.Ft. | 7 | $515.00 | $587.00 |
| ▪ 3,501 Sq.Ft. – 4,000 Sq.Ft. | 8 | $588.00 | $660.00 |
| ▪ 4,001 Sq.Ft. – 4,500 Sq.Ft. | 9 | $662.00 | $734.00 |
| ▪ More Than 4,500 Sq.Ft. | - | Call For Pricing: (860) 689-3961 | |
_____________________________________________________________________________________________
Our deep cleaning / spring cleaning package is the mother of all cleaning services. It includes absolutely everything a cleaning may include and then some. To see whats included in this package, click here.
| Square Footage of Your Home | Deep Cleaning / Spring Cleaning | ||
| Estimated Hours In Your Home | 1 or 2 maids | 3 or More Maids | |
| ▪ Up To 1,000 Sq.Ft. | 3.25 | $211.00 | - |
| ▪ 1,001 Sq.Ft. – 1,500 Sq.Ft. | 3.25 | $211.00 | - |
| ▪ 1,501 Sq.Ft. – 2,000 Sq.Ft. | 4 | $260.00 | $332.00 |
| ▪ 2,001 Sq.Ft. – 2,500 Sq.Ft. | 5 | $325.00 | $397.00 |
| ▪ 2,501 Sq.Ft. – 3,000 Sq.Ft. | 6 | $390.00 | $462.00 |
| ▪ 3,001 Sq.Ft. – 3,500 Sq.Ft. | 7 | $455.00 | $527.00 |
| ▪ 3,501 Sq.Ft. – 4,000 Sq.Ft. | 8 | $520.00 | $592.00 |
| ▪ 4,001 Sq.Ft. – 4,500 Sq.Ft. | 9 | $585.00 | $657.00 |
| ▪ More Than 4,500 Sq.Ft. | - | Call For Pricing: (860) 689-3961 | |
Happy Holidays!
Northwest Cleaning LLC (860) 689-3961






Fully Insured
Bonded
Family Owned
Recent Testimonials: